Market Screener
Filter and sort 540 corroborated moves across the tracked market.
Pikavest Index
1187.32
Market · 30 days
+0.32%
Breadth · 7d
2,644 up/3,055 down
Basket
3,115
Horizon
Direction
Price–
| Card | Trend | Shape | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Mewtwo Base Set 2 · #010/130 | $146.13 | +76.2% from $82.94 | +75.9% | 51 | 100% | Sustained | 0.83 | ||
![]() Flareon (3) Jungle · #03/64 | $341.66 | +260.1% from $94.87 | +259.8% | 40 | 100% | Sustained | 0.82 | ||
![]() Mew - XY110 XY Promos · #XY110 | $175.07 | +25.6% from $139.38 | +25.3% | 48 | 99% | Sustained | 0.82 | ||
![]() Gengar Lv.X Arceus · #97/99 | $698.88 | +62.8% from $429.16 | +62.5% | 51 | 90% | Sustained | 0.78 | ||
![]() Umbreon (32) Neo Discovery · #32/75 | $300.00 | +185.3% from $105.14 | +185.0% | 32 | 73% | Sustained | 0.75 | ||
![]() Dialga LV.X - DP17 Diamond and Pearl Promos · #DP17 | $257.76 | +53.0% from $168.43 | +52.7% | 23 | 100% | Sustained | 0.74 | ||
![]() Tyranitar (12) Neo Discovery · #12/75 | $450.00 | +216.3% from $142.26 | +216.0% | 66 | 100% | Sustained | 0.73 | ||
![]() Porygon2 Neo Revelation · #12/64 | $135.00 | +178.1% from $48.55 | +177.7% | 36 | 100% | Sustained | 0.72 | ||
![]() Slowking (Prime) Undaunted · #85/90 | $120.41 | +75.0% from $68.79 | +74.7% | 33 | 100% | Sustained | 0.72 | ||
![]() Suicune (Shiny) Call of Legends · #SL11 | $799.97 | +146.1% from $325.00 | +145.8% | 16 | 100% | Sustained | 0.72 | ||
![]() Brock's Ninetales Gym Challenge · #003/132 | $260.50 | +234.4% from $77.90 | +234.1% | 40 | 100% | Sustained | 0.71 | ||
![]() Rayquaza C Supreme Victors · #8 | $235.14 | +233.0% from $70.62 | +232.6% | 21 | 84% | Sustained | 0.71 | ||
![]() Misdreavus Neo Revelation · #11/64 | $229.99 | +181.8% from $81.62 | +181.5% | 50 | 100% | Sustained | 0.70 | ||
![]() Giovanni (18) Gym Challenge · #018/132 | $125.00 | +160.7% from $47.94 | +160.4% | 92 | 100% | Sustained | 0.70 | ||
![]() Lugia Neo Revelation · #20/64 | $139.33 | +137.9% from $58.56 | +137.6% | 41 | 93% | Sustained | 0.70 | ||
![]() Lugia EX (Team Plasma) (134 Full Art) Plasma Storm · #134/135 | $2,219.24 | +136.5% from $938.50 | +136.1% | 38 | 79% | Sustained | 0.70 | ||
![]() Scizor (Prime) Undaunted · #84/90 | $163.96 | +54.6% from $106.03 | +54.3% | 30 | 100% | Sustained | 0.68 | ||
![]() Mewtwo ex Ruby and Sapphire · #101/109 | $746.79 | +76.8% from $422.29 | +76.5% | 72 | 98% | Sustained | 0.68 | ||
![]() Deoxys (Delta Species - Normal Forme) Holon Phantoms · #5/110 | $348.75 | +155.8% from $136.33 | +155.5% | 31 | 100% | Sustained | 0.68 | ||
![]() Sabrina (20) Gym Challenge · #020/132 | $186.64 | +140.5% from $77.61 | +140.2% | 44 | 100% | Sustained | 0.68 | ||
![]() Milotic Hidden Legends · #12/101 | $114.38 | +44.9% from $78.94 | +44.6% | 17 | 90% | Sustained | 0.67 | ||
![]() Typhlosion (Prime) HeartGold SoulSilver · #110/123 | $120.12 | +42.7% from $84.17 | +42.4% | 29 | 100% | Sustained | 0.66 | ||
![]() Marill Southern Islands · #11/18 | $225.69 | +41.6% from $159.40 | +41.3% | 52 | 100% | Sustained | 0.66 | ||
![]() Rocket's Moltres Gym Heroes · #012/132 | $228.32 | +186.2% from $79.78 | +185.9% | 16 | 100% | Sustained | 0.66 | ||
![]() Heracross Neo Genesis · #006/111 | $281.06 | +39.7% from $201.13 | +39.4% | 49 | 100% | Sustained | 0.66 | ||
![]() Houndoom Unseen Forces · #7/115 | $161.99 | +134.0% from $69.22 | +133.7% | 14 | 100% | Sustained | 0.66 | ||
![]() Deoxys (Delta Species - Defense Forme) Holon Phantoms · #4/110 | $144.68 | +137.5% from $60.92 | +137.2% | 16 | 100% | Sustained | 0.65 | ||
![]() Garchomp C Lv.X Supreme Victors · #145 | $219.97 | +63.7% from $134.40 | +63.3% | 35 | 100% | Sustained | 0.65 | ||
![]() Lugia - HGSS02 HGSS Promos · #HGSS02 | $548.79 | +135.0% from $233.53 | +134.7% | 16 | 100% | Sustained | 0.65 | ||
![]() Raikou ex Team Magma vs Team Aqua · #92/95 | $339.99 | +70.0% from $199.98 | +69.7% | 19 | 100% | Sustained | 0.65 | ||
![]() Suicune (14) Neo Revelation · #14/64 | $500.00 | +122.9% from $224.30 | +122.6% | 64 | 100% | Sustained | 0.65 | ||
![]() Charizard Power Keepers · #6/108 | $365.95 | +205.0% from $120.00 | +204.6% | 50 | 100% | Step | 0.65 | ||
![]() Blaziken Emerald · #1/106 | $185.00 | +210.4% from $59.61 | +210.0% | 14 | 100% | Sustained | 0.65 | ||
![]() Rayquaza Legends Awakened · #14/146 | $352.87 | +275.0% from $94.09 | +274.7% | 23 | 100% | Step | 0.65 | ||
![]() Mr. Mime (6) Jungle · #06/64 | $165.14 | +28.6% from $128.45 | +28.2% | 51 | 95% | Sustained | 0.64 | ||
![]() Mewtwo Legends Awakened · #11/146 | $322.67 | +117.7% from $148.19 | +117.4% | 12 | 100% | Sustained | 0.64 | ||
![]() Mewtwo LV.X - DP28 Diamond and Pearl Promos · #DP28 | $278.48 | +153.2% from $110.00 | +152.8% | 32 | 100% | Step | 0.63 | ||
![]() Lugia (Shiny) Call of Legends · #SL7 | $500.37 | +69.3% from $295.63 | +68.9% | 42 | 100% | Step | 0.63 | ||
![]() Houndoom Neo Revelation · #08/64 | $539.99 | +55.4% from $347.50 | +55.1% | 17 | 100% | Sustained | 0.63 | ||
![]() Articuno EX (Team Plasma) (132 Full Art) Plasma Storm · #132/135 | $454.49 | +37.0% from $331.74 | +36.7% | 20 | 100% | Sustained | 0.61 | ||
![]() Aerodactyl Legend Maker · #1/92 | $162.49 | +114.9% from $75.60 | +114.6% | 13 | 100% | Sustained | 0.60 | ||
![]() Regice Star Legend Maker · #90/92 | $2,500.00 | +100.0% from $1,250.00 | +99.7% | 20 | 100% | Step | 0.60 | ||
![]() Arceus LV.X - DP56 Diamond and Pearl Promos · #DP56 | $292.55 | +87.3% from $156.22 | +86.9% | 11 | 100% | Sustained | 0.60 | ||
![]() Machamp LV.X Stormfront · #98/100 | $187.84 | +134.8% from $80.00 | +134.5% | 12 | 100% | Sustained | 0.60 | ||
![]() Rayquaza C LV.X - DP47 Diamond and Pearl Promos · #DP47 | $628.77 | +33.4% from $471.25 | +33.1% | 28 | 100% | Sustained | 0.60 | ||
![]() Light Jolteon Neo Destiny · #048/105 | $274.98 | +57.1% from $174.98 | +56.8% | 15 | 100% | Sustained | 0.60 | ||
![]() Entei ex Team Magma vs Team Aqua · #91/95 | $499.95 | +80.3% from $277.24 | +80.0% | 18 | 100% | Step | 0.59 | ||
![]() Umbreon XY Promos · #XY96 | $152.07 | +26.1% from $120.61 | +25.8% | 18 | 100% | Sustained | 0.59 | ||
![]() Slowking Southern Islands · #14/18 | $426.43 | +28.9% from $330.89 | +28.5% | 63 | 100% | Sustained | 0.59 | ||
![]() Darkrai LV.X Great Encounters · #104/106 | $262.42 | +22.3% from $214.52 | +22.0% | 17 | 99% | Sustained | 0.59 |
Showing 1–50 of 540
Both ends of every return are a median of several observations, so one bad quote cannot create a move, and each baseline must fall inside a bounded window around the stated horizon — no baseline, no number. Excluded: cards under $2.00, moves smaller than 5% or $0.50, and cards whose price was re-quoted on a day flagged as a vendor data anomaly. Full methodology

















































