Loading...
Loading...
Filter and sort 588 corroborated moves across the tracked market.
| Card | Trend | Shape | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Umbreon (32) Neo Discovery · #32/75 | $300.00 | +271.8% from $80.68 | +271.5% | 28 | 100% | Sustained | 0.78 | ||
![]() Charizard Arceus · #1/99 | $113.69 | +61.0% from $70.61 | +60.7% | 34 | 100% | Sustained | 0.74 | ||
![]() Rayquaza ex Dragon · #97/97 | $460.73 | +119.1% from $210.31 | +118.7% | 39 | 92% | Step | 0.73 | ||
![]() Rayquaza Deoxys · #22/107 | $40.29 | +51.6% from $26.57 | +51.3% | 20 | 100% | Sustained | 0.70 | ||
![]() Porygon2 Neo Revelation · #12/64 | $114.25 | +135.9% from $48.44 | +135.5% | 18 | 94% | Sustained | 0.64 | ||
![]() M Rayquaza EX (61) XY - Roaring Skies · #61/108 | $172.83 | +28.6% from $134.40 | +28.3% | 12 | 99% | Sustained | 0.64 | ||
![]() Raichu (Delta Species) Holon Phantoms · #15/110 | $467.99 | +355.1% from $102.83 | +354.8% | 11 | 100% | Sustained | 0.63 | ||
![]() Latias & Latios GX (Alternate Full Art) SM - Team Up · #170/181 | $4,271.62 | +17.1% from $3,646.87 | +16.8% | 22 | 100% | Sustained | 0.62 | ||
![]() Espeon (Prime) Undaunted · #81/90 | $333.24 | +33.6% from $249.37 | +33.3% | 30 | 100% | Sustained | 0.61 | ||
![]() Flareon Unseen Forces · #5/115 | $154.06 | +74.5% from $88.28 | +74.2% | 8 | 99% | Sustained | 0.61 | ||
![]() Snorlax (Delta Species) Dragon Frontiers · #10/101 | $349.29 | +75.0% from $199.57 | +74.7% | 14 | 100% | Sustained | 0.61 | ||
![]() M Rayquaza EX (76) XY - Roaring Skies · #76/108 | $109.76 | +24.4% from $88.26 | +24.0% | 7 | 100% | Sustained | 0.60 | ||
![]() Rayquaza EX (Shiny) XY Promos · #XY69 | $202.72 | +17.2% from $173.03 | +16.8% | 26 | 100% | Sustained | 0.59 | ||
![]() Giratina LV.X - DP38 Diamond and Pearl Promos · #DP38 | $159.76 | +40.2% from $113.92 | +39.9% | 13 | 82% | Sustained | 0.59 | ||
![]() Flareon Star Power Keepers · #100/108 | $2,000.00 | +166.7% from $750.00 | +166.3% | 11 | 100% | Step | 0.58 | ||
![]() Regirock Star Legend Maker · #91/92 | $1,450.99 | +94.2% from $747.00 | +93.9% | 12 | 100% | Step | 0.58 | ||
![]() Feraligatr Unseen Forces · #4/115 | $298.99 | +144.6% from $122.24 | +144.3% | 8 | 100% | Step | 0.57 | ||
![]() Gardevoir LV.X Secret Wonders · #131/132 | $207.91 | +83.2% from $113.49 | +82.9% | 7 | 100% | Sustained | 0.56 | ||
![]() Lugia Secret Wonders · #14/132 | $187.00 | +58.5% from $117.95 | +58.2% | 15 | 100% | Step | 0.56 | ||
![]() Latios (Delta Species) Delta Species · #9/113 | $240.00 | +66.4% from $144.20 | +66.1% | 11 | 100% | Step | 0.56 | ||
![]() Mew Southern Islands · #01/18 | $578.20 | +19.8% from $482.71 | +19.5% | 53 | 100% | Sustained | 0.56 | ||
![]() Flygon (Delta Species) Holon Phantoms · #7/110 | $140.00 | +100.0% from $70.01 | +99.6% | 6 | 100% | Sustained | 0.55 | ||
![]() Rayquaza EX (104 Full Art) XY - Roaring Skies · #104/108 | $239.54 | +32.1% from $181.33 | +31.8% | 8 | 97% | Sustained | 0.54 | ||
![]() Jolteon Sandstorm · #6/100 | $190.79 | +73.4% from $110.00 | +73.1% | 7 | 100% | Sustained | 0.54 | ||
![]() Umbreon (Team Plasma) Plasma Freeze · #64/116 | $170.76 | +26.6% from $134.88 | +26.3% | 14 | 100% | Sustained | 0.54 | ||
![]() Groudon Star Delta Species · #111/113 | $820.00 | +50.7% from $544.00 | +50.4% | 14 | 74% | Step | 0.54 | ||
![]() Arceus Lv.X (95) Arceus · #95/99 | $116.98 | +66.2% from $70.40 | +65.8% | 7 | 87% | Sustained | 0.54 | ||
![]() M Charizard EX (X) (Secret) XY - Flashfire · #108/106 | $1,501.23 | +50.0% from $1,000.62 | +49.7% | 14 | 100% | Step | 0.54 | ||
![]() ______'s Pikachu WoTC Promo · #24/53 | $447.66 | +18.9% from $376.56 | +18.6% | 73 | 100% | Sustained | 0.53 | ||
![]() Salamence ex (Delta Species) Dragon Frontiers · #98/101 | $511.77 | +149.6% from $205.00 | +149.3% | 8 | 100% | Step | 0.53 | ||
![]() Charizard GX (Secret) SM - Burning Shadows · #150/147 | $710.95 | +15.4% from $616.13 | +15.1% | 19 | 100% | Sustained | 0.53 | ||
![]() Lucario LV.X Mysterious Treasures · #122/123 | $212.50 | +81.9% from $116.82 | +81.6% | 7 | 100% | Step | 0.52 | ||
![]() Vaporeon (Delta Species) Delta Species · #18/113 | $199.99 | +49.2% from $134.07 | +48.8% | 10 | 100% | Step | 0.52 | ||
![]() Scyther ex Ruby and Sapphire · #102/109 | $126.38 | +21.5% from $104.01 | +21.2% | 16 | 100% | Sustained | 0.52 | ||
![]() Mewtwo EX - XY125 XY Promos · #XY125 | $139.06 | +17.3% from $118.53 | +17.0% | 17 | 100% | Sustained | 0.52 | ||
![]() Dialga LV.X - DP17 Diamond and Pearl Promos · #DP17 | $131.18 | +34.1% from $97.84 | +33.8% | 7 | 100% | Sustained | 0.52 | ||
![]() Gardevoir (Delta Species) Delta Species · #6/113 | $220.74 | +138.6% from $92.50 | +138.3% | 6 | 100% | Step | 0.52 | ||
![]() Darkrai LV.X - DP19 Diamond and Pearl Promos · #DP19 | $115.45 | +22.4% from $94.36 | +22.0% | 18 | 100% | Sustained | 0.52 | ||
![]() Kyogre ex Crystal Guardians · #95/100 | $275.00 | +37.8% from $199.50 | +37.5% | 11 | 100% | Step | 0.52 | ||
![]() Darkrai & Cresselia Legend (Top) Triumphant · #99/102 | $262.06 | +29.7% from $202.09 | +29.4% | 6 | 100% | Sustained | 0.51 | ||
![]() Espeon (Delta Species) Delta Species · #4/113 | $262.87 | +23.7% from $212.50 | +23.4% | 14 | 100% | Sustained | 0.50 | ||
![]() Gengar & Mimikyu GX (Secret) SM - Team Up · #186/181 | $467.38 | +15.0% from $406.53 | +14.6% | 12 | 100% | Sustained | 0.50 | ||
![]() Venusaur WoTC Promo · #13/53 | $291.52 | +16.4% from $250.49 | +16.1% | 34 | 100% | Sustained | 0.50 | ||
![]() Entei & Raikou Legend (top) Unleashed · #90/95 | $315.98 | +161.1% from $121.00 | +160.8% | 6 | 100% | Step | 0.50 | ||
![]() Flygon ex Power Keepers · #94/108 | $145.30 | +34.8% from $107.81 | +34.5% | 10 | 100% | Step | 0.50 | ||
![]() Yveltal EX - XY150a Alternate Art Promos · #XY150a | $218.58 | +15.3% from $189.52 | +15.0% | 14 | 100% | Sustained | 0.50 | ||
![]() Gengar Legend Maker · #5/92 | $160.32 | +14.8% from $139.71 | +14.4% | 45 | 44% | Sustained | 0.50 | ||
![]() Ditto (Bulbasaur) Delta Species · #36/113 | $359.99 | +199.0% from $120.41 | +198.6% | 3 | 100% | Sustained | 0.50 | ||
![]() Rayquaza C LV.X - DP47 Diamond and Pearl Promos · #DP47 | $471.24 | +20.8% from $389.99 | +20.5% | 22 | 100% | Step | 0.50 | ||
![]() Ancient Mew (Japanese Exclusive Print) Miscellaneous Cards & Products · #1 | $389.80 | +20.0% from $324.95 | +19.6% | 45 | 100% | Step | 0.49 |
Both ends of every return are a median of several observations, so one bad quote cannot create a move, and each baseline must fall inside a bounded window around the stated horizon — no baseline, no number. Excluded: cards under $2.00, moves smaller than 5% or $0.50, and cards whose price was re-quoted on a day flagged as a vendor data anomaly. Full methodology